Draft updated January 2002
LEGEND L - DOCTOR TYPE | |
CODE | DESCRIPTION |
M | MOST RESPONSIBLE |
2 | ADMITTING DOCTOR |
3 | OTHER RESPONSIBLE DOCTOR |
4 | CONSULTANT |
5 | RESIDENT |
7-9 | OPTIONAL |
LEGEND M - TYPE OF VISIT | ||
CODE | DESCRIPTION | DETAILS |
1 | Emergency Presentation | Visit is a result of a clinical condition, which has not been treated by any hospital (inpatient or ED) recently (within 72 hours). |
2 | Return Visit - planned attendance | Presentation is planned and is a result of a previous ED presentation or return visit (within 72 hours from own facility). It may be for planned follow-up treatment or as a consequence of test results indicating need for further treatment. |
3 | RETURN VISIT (Unplanned attendance) | Patient previously visited an ED (any facility within 72 hours) and treatment was completed with no further visit planned. The visit may be following a previous admitted patient episode. |
4 | Outpatient or Outpatient clinic | Planned presentation to either a formal or informal clinic where the distinguishing criterion is that an appointment has been made. |
5 | Privately referred and privately treated | Referred to the ED by a private medical officer (specialist or GP) and treated within the ED by the practitioner who referred the patient. Visit is usually by appointment, and practitioner bills patient privately. |
8 | Pre-arranged admission - clerical, nursing, clinical | A patient who presents at the ED for clerical, nursing or medical processes to be undertaken. Admission has been arranged by the referring physician. |
9 | Patient in Transit | The ED is responsible for the care and treatment of a patient awaiting transport to another institution. |
10 | Dead on Arrival | |
6 | Referred to Emergency Physician for consultation from clinic or office | |
7 | Referred to emergency for other specified consultant service | |
11 | Referred by telephone triage/telehealth |
LEGEND N - TRIAGE LEVEL | |
CODE | DESCRIPTION |
1 | RESUSCIATION |
2 | EMERGENT |
3 | URGENT |
4 | LESS-URGENT |
5 | NON-URGENT |
LEGEND O - ACTIVITY WHEN INJURED | |
CODE | DESCRIPTION |
01 | SPORTS ACTIVITY |
02 | LEISURE ACTIVITY |
03 | WORKING FOR INCOME (INCLUDES TRAVEL TO/FROM WORK) |
04 | OTHER TYPE OF WORK (INCLUDES UNPAID HOUSEWORK) |
05 | RESTING, SLEEPING, EATING, OTHER PERSONAL ACTIVITY |
06 | DURING THE PROVISION OF HEALTH SERVICES (AS A CLIENT) |
07 | ENGAGED IN FORMAL EDUCATION ACTIVITY (AS A STUDENT) |
08 | OTHER SPECIFIED ACTIVITY |
09 | UNSPECIFIED ACTIVITTY |
LEGEND P - OCCUPATION | |
CODE | DESCRIPTION |
01 | MANAGER & ADMINISTRATION |
02 | PROFESSIONALS |
03 | PARAPROFESSIONALS |
04 | TRADESPERSON |
05 | CLERICAL |
06 | SALESPERSONS/PERSONAL SERV PERSON |
07 | PLANT & MACHINE OPER/DRIVERS |
08 | LABOURERS/RELATED WORKERS |
09 | UNEMPLOYED |
10 | CHILD NOT AT SCHOOL |
11 | STUDENT |
12 | HOME DUTIES |
13 | RETIRED |
98 | RETIRED |
99 | UNKNOWN |
LEGEND Q - HEALTH CARE NUMBER | |
CODE | DESCRIPTION |
0 | Health Care number unavailable |
1 | Health Care number not applicable |
Applies to non-residents of Canada & Residents who do not have a HCN |
LEGEND R - PROVINCE ISSUE HCN | |
CODE | DESCRIPTION |
00 | Newfoundland |
01 | Prince Edward Island |
02 | Nova Scotia |
03 | New Brunswick |
04 | Quebec |
05 | Ontario |
06 | Manitoba |
07 | Saskatchewan |
08 | Alberta |
09 | British Coumbia |
10 | Northwest Territories |
11 | Yukon Territories |
99 | Not Applicable |
Need to add Nunavut |
LEGEND S - GENDER | |
CODE | DESCRIPTION |
1 | Male |
2 | Female |
3 | Other |
LEGEND T - RESIDENCE TYPE | |
CODE | DESCRIPTION |
1 | Living in a Private Dwelling |
2 | Living in a Residential Facility (assisted/supervised living arrangement) |
3 | Homeless |
4 | Shelter |
9 | Unknown |
5 | Nursing Home/Long Term Care |
6 | Penal Institute |
LEGEND U - LIVING ARRANGEMENTS | |
CODE | DESCRIPTION |
1 | Living with Spouse/Partner |
2 | Living with Family (includes extended) |
3 | Living with Non Family Only |
4 | Living Alone |
5 | Unknown |
LEGEND V - HIGHEST LEVLE OF EDUCATION | |
CODE | DESCRIPTION |
0 | None - No formal education or training |
1 | Elementary - Primary grades prior to high school |
2 | Secondary - Some high school training without graduation |
3 | Secondary - High school diploma or certificate |
4 | Post-Secondary - Non University or University training without completion |
5 | Post-Secondary - Non University completed |
6 | Post-Secondary - University completed |
9 | Unknown - Use this category only if this information is not available |
LEGEND W - MODE OF VISIT/CONTACT | |
CODE | DESCRIPTION |
1 | VISIT (FACE-TO-FACE) WITH INDIVIDUAL CLIENT/FAMILY AT FACILITY |
2 | VISIT (FACE-TO-FACE) WITH A GROUP OF CLIENTS AT A FACILITY |
3 | TELEPHONE CONTACT WITH CLIENT |
4 | VIDEOCONFERENCE CONTACT WITH CLIENT |
5 | VISIT WITH CLIENT OFF-SITE IN CLIENT'S HOME |
6 | VISIT WITH CLIENT OFF-SITE AT OUTREACH SETTING |
7 | VISIT WITH CLIENT IN OTHER SETTING |
LEGEND X - REFERRAL SOURCE | |
CODE | DESCRIPTION |
1 | SELF/FAMILY |
2 | INPATIENT SERVICE |
3 | AMBULATORY CARE SERVICE (FACILITY BASED) |
4 | PRIVATE PRACTICE |
5 | DRUG DEPENDENCY SERVICE |
6 | COMMUNITY HEALTH SERVICE (includes public health) |
7 | RESIDENTIAL CARE FACILITY |
8 | LEGAL SERVICE (POLICE, PAROLE OFFICER COURT) |
9 | EDUCATIONAL AGENCY |
10 | HOME CARE |
98 | OTHER (INCLUDES REFERRAL FROM ANOTHER FACILITY) |
99 | UNKNOWN |
LEGEND Y - VISIT DISPOSITION | |
CODE | DESCRIPTION |
1 | DISCHARGE TO PLACE OF RESIDENCE |
2 | CLIENT NOT SEEN BY ANY HEALTH CARE PROVIDER |
3 | LEFT AGAINST MEDICAL ADVICE/REFUSED TREATMENT |
4 | ADMITTED AS INPATIENT TO CCU OR O.R. IN OWN FACILITY |
5 | ADMITTED AS INPT (IN OWN FACILITY) |
6 | TRANSFERRED TO ANOTHER FACILITY (ACUTE OR OTHER) |
7 | DEATH AFTER ARRIVAL (DAA)/died in ER (DIE) from NACRS |
8 | DOA |
9 | TRANSFER TO DAY SURGERY (FROM NACRS) IN OWN FACILITY |
10 | TRANSFER TO ER IN OWN FACILITY |
11 | TRANSFER TO CLINIC IN SAME FACILITY |
LEGEND Z - ED REFERRED TO | |
CODE | DESCRIPTION |
1 | REVIEW IN ED SCHEDULED |
2 | REVIEW IN ED AS REQUIRED |
3 | OUTPATIENTS |
4 | FAMILY PHYSICIAN |
5 | MEDICAL SPECIALIST |
6 | OTHER SPECIALIST HEALTH PRACTITIONER |
7 | HOME NURSING SERVICES |
8 | SPECIALIZED COMMUNITY SERVICES EG. DETOX, RAPE CRISIS, CRISIS INTERVENTION |
16 | NO REFERRAL |
17 | NOT KNOWN |
18 | OTHER |
19 | NOT APPLICABLE EG. ADMITTED, DIED, TRANSFERRED |
20 | INPATIENT SERVICE |
21 | AMBULATORY CARE SERVICE |
22 | PRIVATE PRACTICE |
23 | DRUG DEPENDENCY SERVICE |
24 | COMMUNITY HEALTH SERVICE |
25 | SPECIAL CARE HOME |
26 | LEGAL SERVICE (POLICE, COURT...) |
98 | OTHER |
