Publication Frequency for 2025: January, February, March, April, May, June, July, August, September, October, November, December
Circulation: 2,500 CAEP members + Consortia.
Impact Factor: 2.0
Pricing in brackets is total fee per issue
Ad Size | 1 Issue | 3 Issues | 6 Issues | 8 Issues | 12 Issues |
---|---|---|---|---|---|
Advertorial/2 page spread | $2500 ($2,500) | $2,500 ($7,500) | $2,500 ($15,000) | $2,500 ($20,000) | $2,500 ($30,000) |
Full Page | $1,500 ($1,500) | $1,350 ($4,050) | $1,275 ($7,650) | $1,200 ($9,600) | $1,000 ($12,000) |
Half Page | $750 ($750) | $700 ($2,100) | $625 ($3,750) | $600 ($4,800) | $500 ($6,000) |
Ad Submission Guidelines
Please ensure your ad meets the following dimensions:
Half page:
2480 x 1648 pixels
8.267 x 5.493 inches
Full page:
2480 x 3295 pixels
8.267 x 10.983 inches
Format Requirements:
Please submit your ad in PNG or PDF format.
Artwork closing dates for advertisers
January 2025 | January 8, 2025 |
---|---|
February 2025 | February 5, 2025 |
March 2025 | March 4, 2025 |
April 2025 | April 8, 2025 |
May 2025 | May 6, 2025 |
June 2025 | June 10, 2025 |
July 2025 | July 1, 2025 |
August 2025 | July 31, 2025 |
September 2025 | September 2, 2025 |
October 2025 | September 30, 2025 |
November 2025 | October 28, 2025 |
December 2025 | December 2, 2025 |
CJEM Vision
Inspiring excellence in emergency medical care
CJEM Mission
To improve emergency medical care by connecting and informing providers