Membership Fees

What are my CAEP membership fees?
| Category | Members |
New Members* (1/2 year pro-rated) |
New Members** (1/4 year pro-rated) |
|---|---|---|---|
| January 1 - June 30 | July 1- September 30 | October 1- December 31 | |
| Active | $ 465.00 | $ NA | $ NA |
| Active CAEP/AMUQ | $ 415.00 | $ NA | $ NA |
| Affiliate | $ 430.00 | $ NA | $ NA |
| Associate | $ 430.00 | $ NA | $ NA |
| International | $ 430.00 | $ NA | $ NA |
| Resident | $ 130.00 | $ NA | $ NA |
| Resident CAEP/AMUQ | $ 120.00 | $ NA | $ NA |
| Retired (CJEM Print) | $ 245.00 | $ NA | $ NA |
| Retired (CJEM Online) | $ 145.00 | $ NA | $ NA |
| Spouse | $ 365.00 | $ NA | $ NA |
| Student | $ 75.00 | $ NA | $ NA |
| Honorary | $ - | $ - | $ - |
Prorated Membership Terms
*Half Year pro-rated membership means that your membership year runs 18 months; making it effective from July 1 to December 31 of the following year.
**Quarter year pro-rated membership means that your membership year runs 15 months; making is effective from October 1 to December 31 of the following year.
Our EM Community, You Belong.
| Attachment | Size |
|---|---|
| v1_2012_membership_form_english.pdf | 91.03 KB |
| v1_2012_membership_form_french.pdf | 96.68 KB |

