Membership Fees

2013: Membership Application Form
All prices quoted are in Canadian Funds.
What are my CAEP membership fees?
| Category | 2013 Membership Dues |
|---|---|
| January 1 - December '13 | |
| Active | $ 490.00 |
| Active CAEP/AMUQ | $ 440.00 |
| Affiliate | $ 455.00 |
| Associate | $ 250.00 |
| International | $ 455.00 |
| Resident | $ 130.00 |
| Resident CAEP/AMUQ | $ 120.00 |
| Retired (CJEM Print) | $ 245.00 |
| Retired (CJEM Online) | $ 145.00 |
| Spouse | $ 390.00 |
| Student | $ 75.00 |
| Honorary | $ - |
Our EM Community, You Belong.


